Project Solar Additional Costs (Adders)
Solar Adders Explained
Our quoting calculator is accurate in most situations, but every solar project is different. In about 20% of jobs there are a unique "adders" that can add cost to the job total.
When purchasing solar it is important to do your research and to know your costs. We do our best to be as transparent as possible by providing upfront quotes without having to talk to a sales person.
Our quoting calculator already includes the base rates below and is based on the address provided. All other prices are NOT already included and would need to be added to your total cost manually. These costs below are listed at full rate, before the federal incentive, so true net cost will be 30% less.
If you are unsure if an adder applies to you, our team will let you know before the contract is signed and before any money is committed.
Site Survey (if you are unable to provide pictures) | $200 |
Metal Roof* | $0.10/watt |
Roof Pitch ≥ 35° (For CT,CO,DE,GA,MA,ME,NC,NH,NJ,NY,IL,OH,PA,RI,SC,TX,VT and WI projects) |
$0.12/watt |
Roof Pitch ≥ 30° (for all states not listed above) |
$0.12/watt |
Flat Roof (<10°) | $0.24/watt |
Critter Guard ⓘ What's this? | $0.05/watt |
Attic Run (Shingle) | $0.05/watt |
Attic Run (Tile) | $0.15/watt |
200A/225A Main Panel Upgrade ⓘ What's this? | ≈ $3,000 |
400A Main Panel Upgrade | ≈ $5,000 - $15,000 |
Main Breaker Derate/Install ⓘ What's this? | $300 |
Add Subpanel/ Subpanel Relocate ⓘ What's this? | $800 |
Line Side Tap/Load Side Tap | $450 |
Meter Service Drop + Meter Upgrade ⓘ What's this? | ≈ $500 - $5000 |
4 or more planes | $300 |
Outside Install Area (Travel Adder) Tier 2 |
$1000 |
Outside Install Area (Travel Adder) Tier 3 | $3000 |
Same Day Install Cancellation | $1000 |
4kW or less system size* | $1,000 |
Enphase IQ 5P, backup configuration ⓘ (with System Controller, includes installation)* | $8,750 |
Additional Enphase IQ 5P Battery, backup configuration ⓘ (without System Controller, includes installation)* | $5,750 |
Enphase IQ 5P, consumption offset configuration ⓘ (only available with select utilities; includes installation)* | $4,750 |
Additional Enphase IQ 5P, consumption offset configuration ⓘ (only available with select utilities; includes installation)* | $4,750 |
Tesla Powerwall 3 (includes installation) - CA and AZ* | $10,550 |
Additional Tesla Powerwall 3 (includes installation) - CA and AZ* | $9,250 |
Tesla Powerwall 3 (includes installation) - All other states* | $12,750 |
Additional Tesla Powerwall 3 (includes installation) - All other states* | $9,250 |
Electric Vehicle Charger | $1,500 |
Enphase CT Consumption Meter (pricing assumes factory wiring as sufficient, otherwise adder will be refunded/re-quoted based on additional work required) ⓘ What's this? | $400 |
*Auto included in the Project Solar quoting calculator if applicable.